You are here: Our Business > Operations > Track Record
TRACK RECORD
The company's highly competent in-house engineering, project management and operations staff with many years of hands-on experience execute the design, conversion, operation and maintenance of the FPSOs/FSOs.
Close cooperation with the client and interaction between the Engineering and Operations departments contribute to continuous improvement of design and functionality, and ensure the highest level of safe, efficient and reliable operations.
Prosafe Production has a solid track record of on time and within budget delivery, and has earned a reputation of delivering safe and efficient operations.
Type |
Unit name |
Field, country |
Client |
Period |
| FPSO | Al Zaafarana | Zaafarana, Egypt | Zaafarana Oil Co (25% BG) | 1994 - Aug 2007 |
| FSO | Endeavor | PY-3, India | Tata Oil / Hardy Oil | 1997 - present |
| FPSO | Petróleo Nautipa | Kiame, Angola | Ranger Oil | 1997 - 2002 |
| FPSO | Petróleo Nautipa | Etame, Gabon | Vaalco Energy | 2002 - 2009 |
| FPSO | Ruby Princess | Ruby, Vietnam | Petronas Carigali | 1998 - 2002 |
| FSO | Madura Ayu | Madura Sea | Kodeco | 2000 - 2003 |
| FSO | Madura Jaya | Madura Sea | Kodeco | 2003 - present |
| FPSO | Espoir Ivoirien | Espoir, Ivory Coast | Canadian Natural Resources | 2002 - present |
| FPSO | Abo | Abo, Nigeria | Nigerian Agip Exploration | 2003 - present |
| FPSO | Polvo | Polvo, Brazil | Devon Energy | 2007 - present |
| FPSO | Umuroa | Tui, New Zealand | Australian Worldwide Exploration | 2007 - present |
| FPSO | Cidade de São Mateus | Cidade de São Mateus, Brazil | Petrobras | 2009 - present |
| FDPSO | Azurite | Azurite, Republic of Congo | Murphy West Africa Ltd | 2009 - present |
| FPSO | Ningaloo Vision | Van Gogh, Australia | Apache | 2010 - present |
